Top Brand
2021 FELT TA FRD ULTIMATE SPECIFICATION
SIZES | ∞ | Custom Fit | Please Email Us: [email protected] | FRAME | Felt TrackAero 1.0 | UHC Ultimate + TeXtreme carbon fiber |
FRAME TECHNOLOGIES | Left Hand Drive Asymmetry / MMC / InsideOut | BOTTOM BRACKET TYPE | Press-Fit | PF42 68mm |
HEAD-TUBE TYPE | Felt Bayonet 3 - TrackAero | 19mm | PROTECTOR TYPE | Steerer stop integration for head tube protection / Clear vinyl for chain slap protection |
SEAT POST / CLAMP TYPE | Felt TrackAero InternaLoc 1.0 | integrated | WHEEL TYPE | 700c |
TIRE MAX (CLEARANCE) | 23mm (4mm) | FORK | Felt TrackAero 1.0 - Bayonet 3 | UHC Ultimate + TeXtreme carbon fiber |
HEADSET | IS (19mm) | AXLE, FRONT | FIXED 70 |
AXLE, REAR | FIXED 95, horizontal with integrated aero locking washers | FORK TECHNOLOGIES | Felt Bayonet 3 - TrackAero / Monocoque construction / Integrated crown race |
FORK OFFSET | 40mm | HEADSET SPECIFICATION | Top Cap: stem integrated / Top Cover: stem integrated / Bearings: Felt Bayonet 3 integrated sealed cartridge, 19mm / Compression Device: Felt Bayonet 3 Steerer Nut and Lock Screw / Crown Race: fork integrated |
DRIVETRAIN | 1x1-speed | CRANK | "Race": Proprietary Felt & Vision LHD Metron Aero Track with Stages Cycling power meter and 50, 51, 52, 53, 54, 55T chain rings / "Train": Proprietary Felt & Vision LHD Track with 50, 51, 52, 53, 54, 55T chain rings |
BOTTOM BRACKET | CeramicSpeed BB30 Coated / Proprietary Felt & Vision "Race" and "Train" aero spacers | CASSETTE | Proprietary Felt & Phil Wood LHD spline drive cog set - 13, 14, 15, 16T, 3/32" / "Race": Proprietary Felt & Phil Wood aluminum track lock ring, silver / "Train": Proprietary Felt & Phil Wood aluminum track lock ring, black |
CHAIN | CeramicSpeed UFO Racing Track, 3/32" | CRANK LENGTH | 170 or 172.5mm |
WHEEL, FRONT | "Race": Proprietary Felt & HED Volo Track Disc, 70mm / "Train": Proprietary Felt, HED, Phil Wood Stinger 6 Track, 70mm | WHEEL, REAR | "Race": Proprietary Felt & HED LHD Volo Track Disc, 95mm "Train": Proprietary Felt, HED, Phil Wood LHD Stinger 6 Track, 95mm |
TIRES | Tires for Elite track riding are typically determined by National or Professional Trade Team. If this is not the case for you, Felt has incredible experience in testing and would happily discuss which tires we recommend in your purchase of a TA FRD. | TIRE COMPATIBILITY | Tubular |
RIMS | Carbon | RIM DEPTH | "Race": Disc / "Train": 60mm |
HUB, FRONT | "Race": Proprietary Felt & HED Track 70mm / "Train": Proprietary Felt & Phil Wood Track 70mm, black | HUB, REAR | "Race": Proprietary Felt & HED Track 95mm spline drive / "Train": Proprietary Felt & Phil Wood Track 95mm spline drive, black |
SPOKES | "Train": HED, J-Bend, Bladed, stainless steel, black | NIPPLES | "Train": HED, black |
HANDLEBAR | Aerobar-Stem-Combination: TA 1.0 - Felt Bayonet 3 Direct ASC | UHC Ultimate + TeXtreme carbon fiber / Extensions: Devox ƒ-Bend | carbon fiber, 3-position / Extensions: Devox ƒ-Bend | aluminum, 3-position / | GRIPS / TAPE | Integrated GripPaint |
HANDLEBAR REACH | ∞ | Custom Fit | HANDLEBAR PARTS & TECHNOLOGIES | Integrated / Felt Bayonet 3 / ASC Direct |
SEATPOST | Felt TrackAero IL 1.0 | UHC Advanced carbon fiber | SADDLE | Saddle for Elite track riding is typically determined by National or Professional Trade Team. If this is not the case for you, Felt has incredible experience in testing and would happily discuss which saddles we recommend in your purchase of a TA FRD. |
SEATPOST OFFSET | 0mm | SEATPOST LENGTH | 400mm |
SEATPOST PARTS & TECHNOLOGIES | Integrated / Compliance Channel / AeroTrack InternaLoc 1.0 seatpost clamping system / Patented VariMount (VM) saddle rail clamping system | EXTRAS | Felt FRD track tool bag for carrying all track chainrings, cogs, and tools / HED wheel bags / Proprietary Felt & Tri All 3 Sports Velo Safe Pro-Series "Original" with custom foam cut interior available |
2021 Felt TA FRD Ultimate
USD 14,700.00
USD 25,167.00