2022 RADON JAB 9.0
| Frame | JAB, Weight 2.280 g, Max. width tire 2.4", Flip Chip for geometry adjusting, Hanger #10240 | 
|---|---|
| Frame material | Full Carbon mainframe and rear triangle | 
| Wheel size | 27.5"x2.4 | 
| Fork | RockShox ZEB Select, Charger RC, DebonAir, Boost RockShox ZEB Select, Charger RC, DebonAir, Boost , Nachlauf 44mm | 
| Rear Shock | RockShox Super Deluxe Select+, DebonAir | 
| Travel | 170mm / 160mm | 
| Brakes | Magura MT5 | 
| Brake discs | Magura Storm HC, 203/180mm, 6-bolt | 
| Headset | Acros AzX, ZS44/ZS56 | 
| Stem | Race Face Æffect R, 35mm (16"/40mm, 18"/40mm, 20"/50mm, 22"/50mm) | 
| Handlebar | Race Face Chester, 35 x 780mm, 35mm rise | 
| Bar grips | SDG Thrice | 
| Saddle | SDG Bel Air V3 | 
| Seatpost | Radon Competition Dropper, 31.6mm | 
| Crankset | SRAM X1 1000 Eagle, DUB, 32T, Boost, 170mm | 
| Bottom bracket | SRAM DUB, Pressfit, 92mm | 
| Rear derailleur | SRAM GX Eagle, 12-speed | 
| Gear shifters | SRAM NX Eagle, Shiftmix | 
| Chain guide | MRP 1X, ISCG05 | 
| Cassette | SRAM NX Eagle PG-1230, 11-50 | 
| Chain | Sram SX Eagle | 
| Front tyre | Maxxis Minion DHF 3C, Maxxterra, EXO, TR, 27.5" x 2.5" WT | 
| Rear tyre | Maxxis Minion DHR II 3C, Maxxterra, EXO, TR, 27.5" x 2.4" WT | 
| Wheelset | SUNringlé Düroc SD37, 32mm, 110/148mm | 
| Pedals | not included | 
2022 Radon Jab 9.0 Mountain Bike
                    1,950.00 USD