2022 RADON RENDER 8.0 625
Frame | RENDER HYBRID, Max. width tire 2.6", Powertube Akku 625 Wh |
---|---|
Frame material | Carbon mainframe, alloy rear triangle |
Wheel size | 29" |
Fork | Fox 36 Rhythm, FIT GRIP, Sweep-Adjust, E-Tuned, Boost |
Rear Shock | Fox Float X Performance, 2-Pos., EVOL LV, Einbaumaß 210 x 55mm, Buchsenmaß Body 8 x 30mm, Shaft DU-Bushing 12.7mm |
Travel | 160mm / 140mm |
Brakes | Magura MT Trail Custom |
Brake discs | Magura MDR-C, 203/203mm, center-lock |
Headset | Acros Block-Lock, ZS56/ZS56 |
Stem | Race Face Chester, Ø35mm (M 40mm, L 40mm, XL 60mm) |
Handlebar | Race Face Chester, 35 x 780mm, 20mm rise |
Bar grips | Acid Disrupt |
Saddle | Natural Venec Lite |
Seatpost | Radon Competition Dropper, 31.6mm (M/125mm Hub, L/150mm Hub, XL/150mm Hub) |
Crankset | e*thirteen e*spec Plus, 165mm, e*thirteen Chainring, 34T |
Rear derailleur | Shimano XT RD-M8100-SGS, 12-speed |
Gear shifters | Shimano DEORE SL-M6100-IR, Shiftmix |
Chain guide | E*thirteen E*Spec Plus |
Cassette | Shimano Deore CS-M6100, 10-51 |
Chain | Shimano Deore CN-M6100 |
Front tyre | Maxxis Minion DHF, 3C, Maxterra, EXO+, TR, 29" x 2.5" WT |
Rear tyre | Maxxis Minion DHR II, 3C, Maxterra, EXO+, TR, 29" x 2.4" WT |
Wheelset | SUNringlé Düroc SD37, 32mm, 110/148mm |
Display | Bosch Purion |
Battery | Bosch PowerTube 625Wh |
Charger | Bosch Compact Charger 2A |
Engine | Bosch Performance Line CX Gen4 |
Pedals | not included |
2022 Radon Render 8.0 625 Mountain Bike
USD 3,180.00
USD 5,800.00