2022 SCOTT GAMBLER 910
FEATURES
• Gambler Alloy Frame
• FOX 40 Performance 203mm Fork
• FOX Float X PE 200mm Shock
• SRAM GX DH 7 Speed
• Shimano SLX M7120 4 Piston Disc
• Maxxis Assegai 2.5" DH Tires
| Frame | Gambler Alloy 6061 / Hydroformed custom butted / BB107 VLK Virtual 4 Link kinematic 27.5" (2.6) and 29" (2.5) tire compatible with Geo-BB adj. SW DH 12x157mm dropout |
|---|---|
| Fork | FOX 40 Performance / Air GRIP / Lo Comp / Rebound / 52mm Offset 20mm Boost thru axle / Alloy steerer / 203mm Travel |
| Rear Shock | FOX Float X Performance Elite Low comp. / rebound Custom tune / 225x75mm |
| Rear Derailleur | SRAM GX DH Short cage / 7 Speed |
| Shifters | SRAM GX DH Trigger Shifter / 7 Speed |
| Crankset | SRAM Descendant DH DUB 34T Steel chainring DM / 165mm |
| Chainguide | SCOTT DH Custom |
| BB-Set | SRAM DUB PF MTB107 Shell 107x41mm |
| Chain | KMC X10 |
| Cassette | SRAM CS PG-720 DH 11-25 |
| Brakes | Shimano SLX M7120 4 Piston Disc |
| Rotor | Shimano SM-RT86 / 6 Bolt / 203mm |
| Handlebar | Syncros Hixon 1.5 DH 31.8mm / 15mm Rise/ 8° / 800mm Syncros Pro DH dual lock-on grips |
| H'stem | Syncros DH1.5 31.8mm / Direct Mount 50mm |
| Seatpost | Syncros DH2.0 / 31.6mm / Alloy6061 |
| Seat | Syncros Kaslo 2.0 Crmo Rails |
| Headset | Syncros DH adjustable Semi integrated / adj +-1° with cup ID 49.6mm / OD 56mm |
| Hub (Front) | Formula DHL-92 Boost / 110x20mm thru axle |
| Hub (Rear) | Formula DHL-157 157x12mm thru axle / sealed bearings |
| Spokes | DT Swiss Industry / 2.0 black |
| Rims | Syncros MD30 Disc / 29" / 32H black / Tubeless Ready |
| Front Tire | Maxxis Assegai 29x2.5" / 2x60TPI / DH / TR / 3C Maxx Grip |
| Rear Tire | Maxxis Assegai 29x2.5" / 2x60TPI / DH / TR / 3C Maxx Grip |
| Extras | Fox 40 Fender |
2022 Scott Gambler 910 Mountain Bike
2,900.00 USD