Top Brand
2022 TREK FUEL EX 9.8 GX AXS
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|---|
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 140mm travel |
*Shock | Size: XS , S Fox Performance Float EVOL, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 210mm x 52.5mm |
Size: S , M , ML , L , XL Fox Performance Float EVOL, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 210mm x 55mm |
|
Max compatible fork travel | 150mm (561mm axle-to-crown) |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
*Tire | Size: XS , S , M , ML , L , XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29.x2.40'' |
Size: XS , S Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5x2.60'' |
|
Size: S , M , ML , L , XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29x2.60'' |
|
*Tire part | Size: XS , S , M , ML , L , XL Bontrager TLR sealant, 6oz |
Size: XS , S , M , ML , L , XL Bontrager TLR valve, 50mm |
|
Rim strip | Bontrager TLR |
Max tire size | Frame: 29x2.60" Fork: See manufacturer |
Shifter | SRAM GX Eagle AXS, 12 speed |
Rear derailleur | SRAM GX Eagle AXS |
*Crank | Size: XS , S SRAM GX Eagle, DUB, 30T alloy ring, Boost (52mm chainline), 170mm length |
Size: M , ML , L , XL SRAM GX Eagle, DUB, 30T alloy ring, Boost (52mm chainline), 175mm length |
|
Bottom bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 34T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
*Seatpost | Size: XS , S Bontrager Line Elite, 100mm travel, MaxFlow, internal routing, 31.6mm, 340mm length |
Size: M , ML Bontrager Line Elite, 150mm travel, MaxFlow, internal routing, 31.6mm, 440mm length |
|
Size: L , XL Bontrager Line Elite, 170mm travel, MaxFlow, internal routing, 31.6mm, 480mm length |
|
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
*Stem | Size: XS , S Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length |
Size: M , ML , L , XL Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
|
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Brake | SRAM G2 RS 4-piston hydraulic disc |
*Brake rotor | Size: XS , S , M , ML , L , XL SRAM CenterLine, 6-bolt, round edge, 180mm |
Size: M , ML , L , XL SRAM CenterLine, 6-bolt, round edge, 200mm |
|
Bag | Bontrager BITS Internal Frame Storage Bag |
2022 Trek Fuel EX 9.8 GX AXS Mountain Bike
USD 4,260.00
USD 7,600.00