2024 Scott Foil RC 20 Road Bike
2024 Scott Foil RC 20 Road Bike
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
SPECIFICATION :
FRAME | FOIL RC Disc HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
---|---|
FORK | FOIL Disc HMX 1" Excentric Carbon steerer |
REAR DERAILLEUR | Shimano 105 Di2 RD-R7150 24 Speed Electronic Shift System |
FRONT DERAILLEUR | Shimano 105 Di2 FD-R7150E lectronic Shift System |
SHIFTERS | Shimano 105 Di2 ST-R7170 24 Speed Electronic Shift System |
CRANKSET | Shimano 105 FC-R7100 Hollowtech II 52x36 T |
BB-SET | Shimano BB-RS500-PB |
CHAIN | Shimano CN-M6100-12 |
CASSETTE | Shimano CS-R7100 11-34 |
BRAKES | Shimano BR-R7170 Hyd.Disc |
ROTOR | Shimano SM-RT70 CL rotor 160/F and 160/R |
HANDLEBAR | Syncros Creston 2.0 Aero |
H'STEM | Syncros RR 1.5 Aero |
SEATPOST | Syncros Duncan SL Aero CFT |
SEAT | Syncros Belcarra V2.0 NEO Cut Out |
HEADSET | Acros AIF-1138 |
WHEELSET | Syncros Capital 1.0 Aero 60mm 24 Front / 24 Rear Syncros SL Axle / Removable Lever with Tool |
FRONT TIRE | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
REAR TIRE | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
APPROX WEIGHT IN KG | 8.1999999999999993 |
APPROX WEIGHT IN LBS | 17.989999999999998 |
MAX. SYSTEM WEIGHT | 120 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
$ 5,800.00