2024 Scott Foil RC 30 Road Bike
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
SPECIFICATION :
| FRAME | FOIL RC Disc HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
|---|---|
| FORK | FOIL Disc HMX 1" Excentric Carbon steerer |
| REAR DERAILLEUR | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
| FRONT DERAILLEUR | SRAM RIVAL eTap AXS Electronic Shift System |
| SHIFTERS | SRAM RIVAL eTap AXS Electronic Shift System |
| CRANKSET | SRAM RIVAL Crankset 48/35 T |
| BB-SET | SRAM DUB PF ROAD 86.5 |
| CHAIN | SRAM RIVAL |
| CASSETTE | SRAM RIVAL XG1250 10-30 |
| BRAKES | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| ROTOR | SRAM Paceline rotor 160/F and 160/R |
| HANDLEBAR | Syncros Creston 2.0 Aero |
| H'STEM | Syncros RR 1.5 Aero |
| SEATPOST | Syncros Duncan SL Aero CFT |
| SEAT | Syncros Belcarra V2.0 NEO Cut Out |
| HEADSET | Acros AIF-1138 |
| WHEELSET | Syncros Capital 1.0 Aero 60mm 24 Front / 24 Rear Syncros SL Axle / Removable Lever with Tool |
| FRONT TIRE | Schwalbe ONE Race-Guard Fold 700x25C |
| REAR TIRE | Schwalbe ONE Race-Guard Fold 700x28C |
| APPROX WEIGHT IN KG | 8.4 |
| APPROX WEIGHT IN LBS | 18.5 |
| MAX. SYSTEM WEIGHT | 120 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
2024 Scott Foil RC 30 Road Bike
2,700.00 USD