2024 Scott Foil RC Pro Road Bike
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
SPECIFICATION :
FRAME | FOIL RC Disc HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
---|---|
FORK | FOIL Disc HMX 1" Excentric Carbon steerer |
REAR DERAILLEUR | Shimano Dura-Ace Di2 RD-R9250 24 Speed Electronic Shift System |
FRONT DERAILLEUR | Shimano Dura-Ace Di2 FD-R9250 Electronic Shift System |
SHIFTERS | Shimano Dura-Ace Di2 ST-R9270 24 Speed Electronic Shift System |
CRANKSET | Shimano Dura-Ace FC-R9200 Hollowtech II 52x36 T |
BB-SET | Shimano SM-BB92-41B |
CHAIN | Shimano Dura-Ace CN-M9100-12 |
CASSETTE | Shimano Dura-Ace CS-R9200-12 11-30 |
BRAKES | Shimano BR-R9270 Hyd.Disc |
ROTOR | Shimano RT-CL900 rotor 160/F and 160/R |
HANDLEBAR | Syncros Creston iC SL Aero |
SEATPOST | Syncros Duncan SL Aero CFT |
SEAT | Syncros Belcarra V1.0 NEO Cut Out |
HEADSET | Acros AIF-1138 |
WHEELSET | Syncros Capital 1.0S Aero 60mm 24 Front / 24 Rear Syncros SL Axle / Removable Lever with Tool |
FRONT TIRE | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
REAR TIRE | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
APPROX WEIGHT IN KG | 7.3 |
APPROX WEIGHT IN LBS | 15.98 |
MAX. SYSTEM WEIGHT | 120 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
2024 Scott Foil RC Pro Road Bike
USD 6,500.00
USD 11,000.00