2024 Scott Foil RC Ultimate Road Bike
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
SPECIFICATION :
| FRAME | FOIL RC Disc HMX SL Road Race geometry / Replaceable Derailleur Hanger Internal cable routing | 
|---|---|
| FORK | FOIL Disc HMX SL 1" Excentric Carbon steerer | 
| REAR DERAILLEUR | SRAM RED eTap AXS 24 Speed Electronic Shift System | 
| FRONT DERAILLEUR | SRAM RED eTap AXS Electroni Shift System | 
| SHIFTERS | SRAM RED eTap AXS HRD Shift-Brake System Electronic Shift System | 
| CRANKSET | SRAM RED Power meter Crankset 48/35 T | 
| BB-SET | SRAM DUB PF ROAD 86.5 | 
| CHAIN | SRAM RED | 
| CASSETTE | SRAM RED XG1290 10-33 | 
| BRAKES | SRAM RED eTap AXS HRD Shift-Brake System | 
| ROTOR | SRAM CenterLine XR rotor 160/F and 160/R | 
| HANDLEBAR | Syncros Creston iC SL Aero | 
| SEATPOST | Syncros Duncan SL Aero CFT | 
| SEAT | Syncros Belcarra V1.0 NEO Cut Out | 
| HEADSET | Acros AIF-1138 | 
| WHEELSET | Syncros Capital SL Aero 60mm Syncros SL Axle / Removable Lever with Tool | 
| FRONT TIRE | Bottlecage Trap PACF ø 74mm, Fly Bottle Pinarello Bottle 550ml Black | 
| REAR TIRE | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C | 
| APPROX WEIGHT IN KG | 7.2 | 
| APPROX WEIGHT IN LBS | 15.87 | 
| MAX. SYSTEM WEIGHT | 120 kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | 
2024 Scott Foil RC Ultimate Road Bike
                    8,650.00 USD