 
                     
                     
                         
                        
        2025 CUBE AERIUM C:68X SLT SPECIFICATION
    
| Frame | Aerium C:68X® Monocoque Advanced Twin Mold Technology, Twin Head Tube, Full Internal Cable Routing, Flat Mount Disc, 12x142mm, AXH | 
|---|---|
| Fork | Aerium C:68X®, Integrated Cable Routing, Flat Mount Disc, 12x100mm | 
| Shock absorber | N/A | 
| Gear | Shimano Dura Ace Di2 RD-R9250-D, 12-Speed | 
| Derailleur | Shimano Dura Ace Di2 FD-R9250-F, Braze-On | 
| Shifter | Shimano Dura Ace Di2 SW-R9160 TT | 
| Cassette | Shimano Dura Ace CS-R9200, 11-30T | 
| Chain | Shimano CN-M9100 | 
| Chainring | |
| Cranks | Shimano Dura Ace FC-R9200P Power Meter, 54x40T | 
| Front brake | Shimano Dura Ace BR-R9270, Hydr. Disc Brake, Flat Mount (140/140) | 
| Rear Brake | Shimano Dura Ace BR-R9270, Hydr. Disc Brake, Flat Mount (140/140) | 
| Discs | |
| Front Tire | Conti Grand Prix 5000 TT, 28-622 | 
| Rear Tire | Conti Grand Prix 5000 TT, 28-622 | 
| Wheels | Newmen Streem TT.80 VONOA, 15/18 Carbon Spokes, 12x100mm/12x142mm, Tubeless Ready | 
| Handlebar | N/A | 
| Stem | N/A | 
| Saddle | Selle Italia Watt SF Magnesium | 
| Seatpost | CUBE Aerium C:68 Aero | 
| Maximum Allowed Weight | N/A | 
| Weight | 9.9 kg | 
2025 Cube Aerium C:68X SLT Triathlon Bike
                    5,100.00 USD
                             
           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                                            