2025 CUBE AMS ONE11 C:68X TM 29 SPECIFICATION
| Frame | C:68X® Monocoque Advanced Twin Mold Technology, FSP 4-Link, Boost 148, UDH™ |
|---|---|
| Frame material | Carbon |
| Wheel size | 29" |
| Speeds | 1 x 12 |
| Colour | dustyolive´n´gold |
| Fork | Fox 34 SC Float Factory FIT4, Open(Adjustable)/Medium/Firm Mode, Tapered, 15x110mm, 120mm, Kashima Coated |
| Rear Shock | Fox Float DPS Factory, 190x42.5mm, Open(Adjustable)/Medium/Firm Mode, Kashima Coated |
| Travel | 120mm / 110mm |
| Brakes | Shimano XT BR-M8120/BR-M8100, Hydr. Disc Brake |
| Brake discs | 180/180 mm |
| Headset | ACROS Integrated, Top 1 1/8", Bottom 1 1/2", Fiber Inserts for Angle Adjustment |
| Stem | Newmen Evolution SL 318.4, 31.8mm |
| Handlebar | Newmen Evolution SL 318.25, 760mm |
| Bar grips | ACID Disrupt, Soft Compound |
| Saddle | ACID Nuance Lite |
| Seatpost | Fox Transfer Factory 30.9mm, Kashima Coated |
| Seat clamp | CUBE Screwlock, 34.9mm |
| Crankset | Sram X0 Eagle™ Transmission, 32T |
| Bottom bracket | Sram DUB MTB Wide, 92mm Pressfit |
| Rear derailleur | Sram GX Eagle AXS™ Transmission, 12-Speed |
| Gear shifters | Sram AXS™ Pod Controller |
| Cassette | Sram XS-1270, 10-52T |
| Chain | Sram GX Eagle™ Transmission |
| Tyres | Maxxis Forekaster, MaxxTerra/EXO, Tubeless Ready, 2.4 WT |
| Wheelset | Newmen Beskar 30 light/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Frame weight | 1600 g |
| Bearing dimension | Front: 26x8mm, Rear: 30x8mm |
| Pedals | not included |
| Maximum total weight allowed | 115 kg (body weight + bike + equipment) |
| Weight | starting from 12,4 kg |
2025 Cube AMS ONE11 C:68X TM 29 Mountain Bike
2,900.00 USD