2025 CUBE LITENING AERO C:68X RACE SPECIFICATION
| Frame | Litening C:68X® Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
|---|---|
| Frame material | Carbon |
| Wheel size | 28" |
| Speeds | 2x12 |
| Fork | Litening C:68X® Aero, Integrated Cable Routing, Flat Mount Disc |
| Brakes | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount |
| Brake discs | 160/160 mm |
| Headset | ACROS, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| Handlebar | ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin/Wahoo Mount Interface (50cm, 52cm: 400mm/90mm; 54cm, 56cm: 420mm/100mm; 58cm: 440mm/110mm; 60cm: 440mm/120mm) |
| Handlebar tape | ACID Bartape RD |
| Saddle | ACID Nuance Pro |
| Seatpost | Litening C:68X® Aero, Comfort Flex |
| Seat clamp | CUBE Full Integrated Aero Clamp |
| Crankset | Shimano Ultegra FC-R8100-P, Powermeter, Hollowtech ll, 52x36T |
| Rear derailleur | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
| Gear shifters | Shimano Ultegra Di2 ST-R8170 |
| Front derailleur | Shimano Ultegra Di2 FD-R8150-F |
| Cassette | Shimano Ultegra CS-R8100, 11-30T |
| Chain | Shimano CN-M8100 |
| Tyres | Conti Grand Prix 5000 S TR, 28-622 |
| Wheelset | Newmen Streem S.60/66, 21/24 Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Pedals | not included |
| Maximum total weight allowed | 115 kg (body weight + bike + equipment) |
| Weight | starting from 7,8 kg |
2025 Cube Litening AERO C:68X Race Road Bike
3,000.00 USD