2025 CUBE LITENING AERO C:68X SLT SPECIFICATION
| Frame | Litening C:68X® Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
|---|---|
| Frame material | Carbon |
| Wheel size | 28" |
| Speeds | 2x12 |
| Fork | Litening C:68X® Aero, Integrated Cable Routing, Flat Mount Disc |
| Brakes | Shimano Dura Ace BR-R9270, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake discs | 160/160 mm |
| Brake levers | Shimano Dura Ace Di2 ST-R9270 |
| Headset | ACROS, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| Handlebar | ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin/Wahoo Mount Interface (50cm, 52cm: 400mm/90mm; 54cm, 56cm: 420mm/100mm; 58cm: 440mm/110mm; 60cm: 440mm/120mm) |
| Handlebar tape | ACID Bartape RD |
| Saddle | ACID Nuance SLT Carbon |
| Seatpost | Litening C:68X® Aero, Comfort Flex |
| Seat clamp | CUBE Full Integrated Aero Clamp |
| Frame | Litening C:68X® Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
| Frame material | Carbon |
| Wheel size | 28" |
| Speeds | 2x12 |
| Colour | teamline |
| Fork | Litening C:68X® Aero, Integrated Cable Routing, Flat Mount Disc |
| Brakes | Shimano Dura Ace BR-R9270, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake discs | 160/160 mm |
| Brake levers | Shimano Dura Ace Di2 ST-R9270 |
| Headset | ACROS, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| Handlebar | ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin/Wahoo Mount Interface (50cm, 52cm: 400mm/90mm; 54cm, 56cm: 420mm/100mm; 58cm: 440mm/110mm; 60cm: 440mm/120mm) |
| Handlebar tape | ACID Bartape RD |
| Saddle | ACID Nuance SLT Carbon |
| Seatpost | Litening C:68X® Aero, Comfort Flex |
| Seat clamp | CUBE Full Integrated Aero Clamp |
2025 Cube Litening AERO C:68X SLT Road Bike
4,100.00 USD