2025 CUBE LITENING AIR C:68X SLX SPECIFICATION
| Frame | Litening C:68X Air Monocoque Advanced Twin Mold Technology, Aero-Weight Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
|---|---|
| Frame material | Carbon |
| Wheel size | 28" |
| Colour | chromeblue´n´carbon |
| Fork | Litening C:68X Air, Integrated Cable Routing, Flat Mount Disc |
| Brakes | Sram Red AXS™, Hydr. Disc Brake (160/160) |
| Brake discs | 160/160 mm |
| Headset | ACROS, Top Integrated 1 1/2", Bottom Integrated 1 1/4" |
| Handlebar | ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface (50 cm: 400mm / 90mm; 52 cm: 400mm / 90mm; 54 cm: 420mm / 100mm; 56 cm: 420mm / 100mm; 58 cm: 440mm / 110mm; 60 cm: 440mm / 120mm) |
| Handlebar tape | ACID Bartape RD |
| Saddle | ACID Nuance SLT Carbon |
| Seatpost | Litening C:68X Aero, Comfort Flex |
| Seat clamp | CUBE Full Integrated |
| Crankset | Sram Red Carbon Power Meter, 50x37T |
| Bottom bracket | Sram DUB Road, 86mm Pressfit |
| Rear derailleur | Sram Red AXS™, 12-Speed |
| Gear shifters | Sram Red AXS™ |
| Front derailleur | Sram Red AXS™ |
| Cassette | Sram Red XG-1290, 10-33T |
| Chain | Sram Red E1 |
| Tyres | Conti Grand Prix 5000 TT, 28-622 |
| Wheelset | Newmen Streem C.35/38 VONOA, 15/18 Carbon Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Pedals | not included |
| Maximum total weight allowed | 115 kg (body weight + bike + equipment) |
| Weight | starting from 6,6 kg |
2025 Cube Litening AIR C:68X SLX Road Bike
4,200.00 USD